Ferrari drivers, Felipe Massa and World Champion Kimi Raikkonen take the lead in both practice session at Shakhir Circuit, Bahrain. Their car were in a low fuel load to make the car take full control on the dusty and slippery track. Plus with the heat temperature that makes all the driver in a difficult time along the race.

Today, they will come out to fight for the pole position for the race that will be held on Sunday. Here's the early progress made by all the team and the position in the Friday's Practice Session :-
FerrariFelipe Massa, 1m 32.233s, P1/1m 31.420s, P1
Kimi Raikkonen, 1m 32.350s, P2/1m 32.327s, P2
McLarenHeikki Kovalainen, 1m 32.868s, P5/1m 32.752s, P3
Lewis Hamilton, 1m 32.705s, P4/1m 32.847s, P4
BMW SauberRobert Kubica, 1m 33.333s, P7/1m 32.915s, P5
Nick Heidfeld, 1m 34.106s, P14/1m 34.023s, P17
WilliamsNico Rosberg, 1m 32.415s, P3/1m 33.022s, P6
Kazuki Nakajima, 1m 33.121, P6/1m 33.098s, P8
Red BullDavid Coulthard, 1m 33.788s, P9/1m 33.048s, P7
Mark Webber, 1m 33.950s, P12/1m 33.782s, P13
Toro RossoSebastien Bourdais, 1m 34.235s, P15/1m 33.197s, P9
Sebastian Vettel, 1m 34.321s, P16/1m 34.787s, P20
RenaultNelson Piquet, 1m 33.981s, P13/1m 33.247s, P10
Fernando Alonso, 1m 33.815s, P10/1m 33.755s, P12
HondaJenson Button, 1m 34.915s, P18/1m 33.710s, P11
Rubens Barrichello, 1m 35.174s, P19/1m 33.966s, P16
ToyotaJarno Trulli, 1m 33.539s, P8/1m 33.822s, P14
Timo Glock, 1m 33.929s, P11/1m 33.856s, P15
Force IndiaGiancarlo Fisichella, 1m 34.892s, P17/1m 34.388s, P18
Adrian Sutil, 1m 35.429s, P20/1m 34.405s, P19
Super AguriTakuma Sato, 1m 36.536s, P22/1m 35.288s, P21
Anthony Davidson, 1m 36.145s, P21/1m 35.712s, P22
p/s : Briton Young Driver, Lewis Hamilton spun off when took a lap on the practice session. But, he still manage to get the 4th fastest lap in that session.